top of page
Writer's pictureWilson Pipeline

ANSI stainless steel elbow

Sizes: 1/2 to 72 inches  Pressure: Sch10 to Sch160 and XXS  Carbon steel: A234 WPB ,WPHY-42, WPHY-46, WPHY-52, WPHY-60, WPHY-65, WPHY-70  Alloy steel: ASME A234 WP1, WP5, WP9, WP11, WP12, WP22, WP91, and WP92  Stainless steel: ASTM A403 WP304, 304L, 316, 316L Standards: ANSI/ASME, DIN, ISO, JIS, GB, EN ,GOST Packing: wooden cases and pallets  Delivery time: according to customers’ requirement Production:90 degree elbow,45 degree elbow,180 degree elbow,equal tee,reducing tee,eccentric


ANSI stainless steel elbow

Nominal  Pipe Size (NPS)

Outside Diameter

Center to End

Center to Center

End to End

90˚Elbow(F)

45 Elbow(H)

180˚ Elbow (P)

180˚ Elbow (K)

A

B

D

Long

Shot

Long

Long

Shot

Long

Shot

15 20 25 32 40

½ ¾ 1

21.7 27.2 34.0 42.7 48.6

38.1 38.1 38.1 47.6 57.2

25.4 31.8 38.1

15.8 15.8 15.8 19.7 23.7

76.2 76.2 76.2 95.2 114.4

50.8 63.6 76.2

49.0 51.7 55.1 69.0 81.5

42.4 53.2 62.4

50 65 80 90 100

2 3 4

60.5 76.3 89.1 101.6 114.3

76.2 95.3 114.3 133.4 152.4

50.8 63.5 76.2 88.9 101.6

31.6 39.5 47.3 55.3 63.1

152.4 190.6 228.6 266.8 304.8

101.6 127.0 152.4 177.8 203.2

106.5 133.5 158.9 184.2 209.6

81.1 101.7 120.8 139.7 158.8

125 150 200 250 300

5 6 8 10 12

139.8 165.2 216.3 267.4 318.5

190.5 228.6 304.8 381.0 457.2

127.0 152.4 203.2 254.0 304.8

78.9 94.7 126.3 157.8 189.4

381.0 457.2 609.6 762.0 914.4

254.0 304.8 406.4 508.0 609.6

260.4 311.2 413.0 514.7 616.5

196.9 235.0 311.4 387.7 464.1

350 400 450 500 550 600

14 16 18 20 22 24

355.6 406.4 457.2 508.0 558.8 609.6

533.4 609.6 685.8 762.0 838.2 914.4

355.6 406.4 457.2 508.0 558.8 609.6

220.9 252.5 284.1 315.6 347.2 378.7

1066.8 1219.2

711.2 812.8

711.2 812.8

533.4 609.6

650 700 750 800 850 900 950

26 28 30 32 34 36 38

98%.4 711.2 762.0 812.8 863.6 914.4 965.2

990.6 1066.8 1143.0 1219.2 1295.4 1371.6 1447.8

98%.4 711.2 762.0 812.8 863.6 914.4 965.2

410.3 441.9 473.4 505.0 536.6 568.1 599.7

1000 1050 1100 1150 1200

40 42 44 46 48

1016.0 1066.8 1117.6 1168.4 1219.2

1524.0 1600.2 1676.4 1752.6 1828.8

1016.0 1066.8 1117.6 1168.4 1219.2

631.2 662.8 694.4 725.9 757.5

        ANSIUnit:inch

Nominal Pipe Size (NPS)

Outside Diameter at Bevel D

Center-to-End

Center-to-Center

End-to-End

90˚Elbow

45˚Elbow

180˚RETURN

180˚RETURN

A

B

O

K

Long

Short

Long

Long

Short

Long

Short

½ ¾ 1

0.84 1.05 1.32 1.66 1.90

1.50 1.50 1.50 1.88 2.25

1.00 1.25 1.50

0.62 0.75 0.88 1.00 1.12

3.00 3.00 3.00 3.75 4.50

2.00 2.50 3.00

1.88 2.00 2.19 2.75 3.25

1.62 2.06 2.44

2 3 4

2.38 2.88 3.50 4.00 4.50

3.00 3.75 4.50 5.25 6.00

2.00 2.50 3.00 3.50 4.00

1.38 1.75 2.00 2.25 2.50

6.00 7.50 9.00 10.50 12.00

4.00 5.00 6.00 7.00 8.00

4.19 5.19 6.25 7.25 8.25

3.19 3.94 4.75 5.50 6.25

5 6 8 10 12

5.56 6.62 8.62 10.75 12.75

7.50 9.00 12.00 15.00 18.00

5.00 6.00 8.00 10.00 12.00

3.12 3.75 5.00 6.25 7.50

15.00 18.00 24.00 30.00 36.00

10.00 12.00 16.00 20.00 24.00

10.31 12.31 16.31 20.38 24.38

7.75 9.31 12.31 15.38 18.38

14 16 18 20 22

14.00 16.00 18.00 20.00 22.00

21.00 24.00 27.00 30.00 33.00

14.00 16.00 18.00 20.00 22.00

8.75 10.00 11.25 12.50 13.50

42.00 48.00 54.00 60.00 66.00

28.00 32.00 36.00 40.00 44.00

28.00 32.00 36.00 40.00 44.00

21.00 24.00 27.00 30.00 33.00

24 26 28 30 32

24.00 26.00 28.00 30.00 32.00

36.00 39.00 42.00 45.00 48.00

24.00 26.00 28.00 30.00 32.00

15.00 16.00 17.25 18.50 19.75

72.00

48.00

48.00

36.00

34 36 38 40 42

34.00 36.00 38.00 40.00 42.00

51.00 54.00 57.00 60.00 63.00

34.00 36.00 38.00 40.00 42.00

21.00 22.25 23.62 24.88 26.00

44 46 48

44.00 46.00 48.00

66.00 69.00 72.00

44.00 46.00 48.00

27.38 28.62 29.88

1 view0 comments

Recent Posts

See All

Knowledge About Steel Elbow

Elbows 45° - 90° - 180° LR/SR The function of a elbow is to change direction or flow in a piping system. By default, there are 5...

Knowledge About Buttweld Fittings

Buttweld Fittings general A pipe fitting is defined as a part used in a piping system, for changing direction, branching or for change of...

List of Chemical Elements

Flange Fittings&Pipes origin supplier from china Wilson Pipeline WhatsApp+8618632758880 sales@wilsonpipeline.com www.wilsonpipeline.com

Comments


bottom of page